North Bossier Office Center
North Benton Road - Bossier City, LA
Contact Us
-
Julie Day
Office 318.629.3572
Cell 318.834.5926
Fax 318.629.3573
Financing and Leasing Information
| Purchase Terms per Suite | 20% Down | 10% Down |
|---|---|---|
| Sales Price (price for example only) | $ 170,000 | $ 170,000 |
| Down Payment | -34,000 | -17,000 |
| Mortgage Balance | $ 136,000 | $ 153,000 |
| Estimated Monthly Payment | ||
|---|---|---|
| Principal & Interest at 6% for 20 years | $ 975.00 | $ 1,096.00 |
| Property Taxes | 348.00 | 348.00 |
| Property Owner's Association Fees | 137.50 | 137.50 |
| Total Monthly Payments | $ 1,460.50 | $ 1,581.50 |
| Estimated Cash Required | ||
|---|---|---|
| Down Payment | $ 34,000 | $ 17,000 |
| Closing Costs & Prepaid Items | 4,000 | 4,000 |
| Total Cash | $ 38,000 | $ 21,000 |
Selected offices are available to lease, per terms below:
- Starting at $1,700.00 per month
- Minimum lease term of 3 years
- $3,000 deposit
- 3% increase per year
- Owner to be responsible for project operating expenses, exterior, electrical, plumbing, and HVAC maintenance.
- Tenant shall be responsible for electricity, telephones, internet, and janitorial.